Server & ECC RAM
Reliable ECC memory for servers and workstations. Ensure data integrity with Error Correcting Code RAM.
Filters
$0$2000+
0 GB256 GB
Showing 364 of 536 items
Top brands:
Nemix · 130
A-Tech · 114
Timetec · 28
OWC · 26
Hynix · 20
Sort by:
| Product | Price | Specs | Rating | |
|---|---|---|---|---|
| $23 | Kingston · 4 GB · DDR3 · 1600 MHz · ECC · DIMMAmazon.com | 4.6 45 reviews | ||
| $25 | Hynix · 8 GB · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 41 reviews | ||
| $25 | A-Tech · 8 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 4.5 263 reviews | ||
| $27 | Hynix · 8 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 14 reviews | ||
| $29 | Kingston · 16 GB · DDR3 · 1600 MHz · ECC · DIMMAmazon.com | 3.7 34 reviews | ||
| $30 | A-Tech · 8 GB · 2x kit · DDR2 · 667 MHz · ECC · FBDIMM · DIMMAmazon.com | 3.8 42 reviews | ||
| $30 | Nemix · 8 GB · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $31 | A-Tech · 4 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $34 | Kingston · 8 GB · DDR3 · 1600 MHz · ECC · DIMMAmazon.com | 4.2 134 reviews | ||
| $35 | Nemix · 16 GB · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $35 | Hynix · 16 GB · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | 3.7 24 reviews | ||
| $35 | Nemix · 16 GB · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $35 | Nemix · 16 GB · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | 4.1 5 reviews | ||
| $35 | Nemix · 16 GB · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $35 | Nemix · 16 GB · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | 1.0 1 reviews | ||
| $36 | Mushkin · 16 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.6 19 reviews | ||
| $40 | TeamGroup · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 3.8K reviews | ||
| $40 | G.SKILL · 16 GB · 2x kit · DDR3 · ECC · UDIMM · SODIMMAmazon.com | 4.6 826 reviews | ||
| $41 | Timetec · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 1.2K reviews | ||
| $41 | Timetec · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 6.2K reviews | ||
| $41 | Timetec · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 1.2K reviews | ||
| $42 | A-Tech · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 5.8K reviews | ||
| $42 | Samsung · 8 GB · DDR3 · ECC · RDIMM · DIMMAmazon.com | 3.7 9 reviews | ||
| $43 | Kingston · 8 GB · DDR3 · 1600 MHz · ECC · DIMMAmazon.com | 4.1 158 reviews | ||
| $43 | A-Tech · 16 GB · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | 4.2 212 reviews | ||
| $44 | Hynix · 16 GB · 2x kit · DDR3 · 1333 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 20 reviews | ||
| $47 | A-Tech · 16 GB · 2x kit · DDR3 · 1333 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 3K reviews | ||
| $48 | A-Tech · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 5.8K reviews | ||
| $49 | A-Tech · 16 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | 4.3 31 reviews | ||
| $50 | A-Tech · 4 GB · DDR2 · 667 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 2.6K reviews | ||
| $50 | Crucial · 16 GB · DDR3 · ECC · RDIMM · DIMMAmazon.com | 4.4 | ||
| $50 | A-Tech · 8 GB · DDR3 · ECC · RDIMM · DIMMAmazon.com | — | ||
| $50 | A-Tech · 8 GB · DDR3 · ECC · RDIMM · DIMMAmazon.com | — | ||
| $51 | Silicon Power · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · SODIMMAmazon.nl | 4.7 3.9K reviews | ||
| $52 | A-Tech · 16 GB · DDR3 · ECC · RDIMM · DIMMAmazon.com | — | ||
| $54 | A-Tech · 4 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 347 reviews | ||
| $58 | A-Tech · 4 GB · 2x kit · DDR2 · 1066 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 16 reviews | ||
| $59 | Timetec · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.co.uk | 4.6 334 reviews | ||
| $60 | Timetec · 32 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 1.5K reviews | ||
| $60 | Nemix · 4 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $60 | Nemix · 8 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $60 | Samsung · 8 GB · DDR4 · 2133 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 346 reviews | ||
| $60 | Nemix · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 54 reviews | ||
| $61 | Hynix · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 63 reviews | ||
| $61 | A-Tech · 8 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 869 reviews | ||
| $65 | Hynix · 8 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 3 reviews | ||
| $65 | A-Tech · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 951 reviews | ||
| $65 | A-Tech · 8 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.4 21 reviews | ||
| $65 | A-Tech · 32 GB · DDR3 · 1600 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.0 26 reviews | ||
| $65 | A-Tech · 8 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 9 reviews | ||
| $66 | Timetec · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 1.5K reviews | ||
| $70 | Nemix · 8 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $70 | Nemix · 8 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $74 | Timetec · 8 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.de | 4.3 94 reviews | ||
| $75 | A-Tech · 8 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.4 365 reviews | ||
| $80 | A-Tech · 8 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 845 reviews | ||
| $80 | A-Tech · 32 GB · 2x kit · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $80 | Nemix · 32 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 12 reviews | ||
| $80 | HPE · 8 GB · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $80 | Nemix · 8 GB · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 14 reviews | ||
| $81 | A-Tech · 32 GB · 2x kit · DDR3 · 1333 MHz · ECC · RDIMM · DIMMAmazon.com | 4.2 214 reviews | ||
| $82 | Samsung · 8 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $86 | A-Tech · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 73 reviews | ||
| $86 | OWC · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.3 40 reviews | ||
| $88 | A-Tech · 32 GB · 4x kit · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 5.8K reviews | ||
| $89 | Nemix · 32 GB · 4x kit · DDR3 · 1600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 55 reviews | ||
| $90 | Nemix · 8 GB · DDR4 · 3200 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $91 | Hynix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 36 reviews | ||
| $97 | Kingston · 8 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.nl | 4.7 6.2K reviews | ||
| $100 | Nemix · 64 GB · 2x kit · DDR3 · 1600 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.4 7 reviews | ||
| $100 | Nemix · 64 GB · 2x kit · DDR3 · 1600 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.5 10 reviews | ||
| $100 | Hynix · 16 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 13 reviews | ||
| $101 | Timetec · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.co.uk | 4.6 210 reviews | ||
| $105 | Hynix · 16 GB · DDR4 · ECC · DIMMAmazon.com | 3.7 10 reviews | ||
| $106 | Hynix · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 6.2K reviews | ||
| $106 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 17 reviews | ||
| $106 | Timetec · 16 GB · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 1K reviews | ||
| $107 | Samsung · 16 GB · DDR4 · ECC · DIMMAmazon.com | 4.8 | ||
| $107 | Timetec · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.de | 4.7 913 reviews | ||
| $110 | Timetec · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 1.5K reviews | ||
| $113 | OWC · 32 GB · 4x kit · DDR3 · ECC · RDIMM · DIMMAmazon.com | 4.2 4 reviews | ||
| $115 | A-Tech · 64 GB · 4x kit · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | 4.6 268 reviews | ||
| $117 | OWC · 64 GB · 4x kit · DDR3 · 1333 MHz · ECC · RDIMM · DIMMAmazon.com | 4.5 170 reviews | ||
| $120 | A-Tech · 16 GB · 2x kit · DDR3 · 1333 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 95 reviews | ||
| $120 | A-Tech · 32 GB · 8x kit · DDR2 · 667 MHz · ECC · DIMMAmazon.com | 3.9 45 reviews | ||
| $120 | Timetec · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.de | 4.6 889 reviews | ||
| $120 | Timetec · 16 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 1K reviews | ||
| $120 | A-Tech · 8 GB · DDR5 · 5600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 112 reviews | ||
| $120 | Timetec · 16 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 213 reviews | ||
| $120 | Samsung · 16 GB · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | 4.1 19 reviews | ||
| $120 | Timetec · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 1.2K reviews | ||
| $120 | A-Tech · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 967 reviews | ||
| $122 | A-Tech · 16 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 855 reviews | ||
| $126 | Timetec · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 1.2K reviews | ||
| $129 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $129 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $129 | Nemix · 16 GB · DDR4 · 2133 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $129 | A-Tech · 32 GB · 2x kit · DDR5 · 5600 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 5 reviews | ||
| $129 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 30 reviews | ||
| $130 | Samsung · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 46 reviews | ||
| $130 | A-Tech · 16 GB · 2x kit · DDR5 · 4800 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 110 reviews | ||
| $130 | A-Tech · 64 GB · 2x kit · DDR3 · 1866 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.0 | ||
| $130 | A-Tech · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 967 reviews | ||
| $130 | Samsung · 64 GB · DDR3 · 1333 MHz · ECC · LRDIMM · DIMMAmazon.com | — | ||
| $130 | A-Tech · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 2 reviews | ||
| $130 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 3.3 9 reviews | ||
| $130 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $131 | A-Tech · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.4 381 reviews | ||
| $132 | Transcend · 48 GB · DDR5 · 5600 MHz · ECC · DIMMAmazon.nl | — | ||
| $134 | Nemix · 32 GB · DDR5 · 4800 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 2 reviews | ||
| $136 | OWC · 16 GB · DDR4 · 2400 MHz · ECC · SODIMMAmazon.com | 4.7 16 reviews | ||
| $137 | Hynix · 16 GB · DDR4 · ECC · DIMMAmazon.com | 4.4 86 reviews | ||
| $138 | Hynix · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 4 reviews | ||
| $140 | Samsung · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 7 reviews | ||
| $144 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 114 reviews | ||
| $144 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 2 reviews | ||
| $144 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $145 | Nemix · 8 GB · DDR5 · 4800 MHz · ECC · SODIMMAmazon.com | — | ||
| $145 | A-Tech · 8 GB · DDR5 · 4800 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 101 reviews | ||
| $146 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 3 reviews | ||
| $146 | Nemix · 64 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $150 | OWC · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.2 46 reviews | ||
| $150 | A-Tech · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.3 358 reviews | ||
| $150 | Nemix · 8 GB · DDR5 · 5600 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $150 | Samsung · 16 GB · DDR4 · ECC · RDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
| $157 | A-Tech · 128 GB · 2x kit · DDR3 · 1333 MHz · ECC · LRDIMM · DIMMAmazon.com | 3.8 27 reviews | ||
| $157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.4 15 reviews | ||
| $159 | Nemix · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 17 reviews | ||
| $159 | Nemix · 16 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
| $159 | Nemix · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 3 reviews | ||
RAM Micron D4 3200 16GB ECC RB0B8X4C2TP · US | $159 | Micron · 16 GB · ECC · DIMMAmazon.com | 1.0 1 reviews | |
| $159 | Timetec · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 1.2K reviews | ||
| $160 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 4.9 58 reviews | ||
| $160 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 267 reviews | ||
| $160 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.1 12 reviews | ||
| $160 | OWC · 16 GB · DDR4 · ECC · UDIMM · SODIMMAmazon.com | 5.0 1 reviews | ||
| $160 | OWC · 16 GB · DDR4 · ECC · UDIMM · SODIMMAmazon.com | 4.6 3 reviews | ||
| $165 | Timetec · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · DIMMAmazon.nl | 4.6 1.3K reviews | ||
| $170 | Nemix · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
| $171 | OWC · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 268 reviews | ||
| $174 | A-Tech · 64 GB · 4x kit · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | 4.2 212 reviews | ||
| $175 | Hynix · 16 GB · DDR4 · ECC · RDIMM · DIMMAmazon.com | 5.0 9 reviews | ||
| $181 | Hynix · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.1 148 reviews | ||
| $181 | Hynix · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.3 148 reviews | ||
| $181 | Timetec · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.co.uk | 4.6 7.3K reviews | ||
| $184 | A-Tech · 16 GB · 4x kit · DDR3 · 1866 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 57 reviews | ||
| $187 | A-Tech · 16 GB · DDR5 · 5600 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 2 reviews | ||
| $189 | Nemix · 16 GB · 2x kit · DDR4 · 2933 MHz · ECC · RDIMM · DIMMAmazon.com | 4.5 2 reviews | ||
| $198 | A-Tech · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 3 reviews | ||
| $199 | Kingston · 64 GB · DDR3 · 1600 MHz · ECC · DIMMAmazon.com | 4.6 17 reviews | ||
| $200 | Nemix · 128 GB · 4x kit · DDR3 · 1600 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.2 13 reviews | ||
| $200 | Nemix · 128 GB · 4x kit · DDR3 · 1866 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.2 23 reviews | ||
| $200 | Nemix · 128 GB · 2x kit · DDR4 · 2400 MHz · ECC · LRDIMM · DIMMAmazon.com | 3.7 4 reviews | ||
| $200 | Kingston · 16 GB · DDR4 · 2666 MHz · ECC · DIMMAmazon.com | — | ||
| $201 | Hynix · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · RDIMM · DIMMAmazon.com | 3.7 15 reviews | ||
| $202 | A-Tech · 32 GB · 8x kit · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | 4.5 264 reviews | ||
| $206 | Timetec · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 6.2K reviews | ||
| $206 | Timetec · 32 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 1K reviews | ||
| $206 | Timetec · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 1.2K reviews | ||
| $206 | Timetec · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · DIMMAmazon.com | 4.0 6 reviews | ||
| $208 | Timetec · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 14 reviews | ||
| $208 | Nemix · 64 GB · DDR4 · 2666 MHz · ECC · LRDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
| $208 | Timetec · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 482 reviews | ||
| $210 | Timetec · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.co.uk | 5.0 1 reviews | ||
| $210 | Hynix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 3.7 15 reviews | ||
| $210 | Timetec · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 13 reviews | ||
| $211 | A-Tech · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 84 reviews | ||
| $217 | Nemix · 128 GB · DDR4 · 2666 MHz · ECC · LRDIMM · DIMMAmazon.com | — | ||
256GB (2X128GB) 1.2V DDR4 3200MHZ PC4-25600 RDIMM 4RX4B08LX6CXTM · US | $220 | Nemix · 128 GB · DDR4 · 3200 MHz · ECC · RDIMM · DIMMAmazon.com | 1.0 1 reviews | |
| $220 | Nemix · 64 GB · DDR5 · 4800 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $220 | A-Tech · 32 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 | ||
| $220 | A-Tech · 16 GB · DDR5 · 5200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 99 reviews | ||
| $220 | A-Tech · 16 GB · DDR5 · 4800 MHz · ECC · UDIMM · DIMMAmazon.com | 4.5 110 reviews | ||
| $229 | Samsung · 32 GB · DDR4 · ECC · RDIMM · DIMMAmazon.com | 4.2 33 reviews | ||
| $229 | Supermicro · 32 GB · DDR4 · ECC · DIMMAmazon.com | 4.7 6 reviews | ||
| $230 | A-Tech · 32 GB · 2x kit · DDR5 · 4800 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 5 reviews | ||
| $230 | A-Tech · 32 GB · 2x kit · DDR4 · 2133 MHz · ECC · LRDIMM · DIMMAmazon.com | 4.7 28 reviews | ||
| $230 | A-Tech · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 84 reviews | ||
| $230 | Nemix · 16 GB · DDR5 · 5600 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $230 | Nemix · 32 GB · 2x kit · DDR5 · 5600 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $240 | A-Tech · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.8 84 reviews | ||
| $240 | A-Tech · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.com | 4.7 937 reviews | ||
| $240 | Timetec · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · DIMMAmazon.de | 3.8 4 reviews | ||
| $240 | A-Tech · 128 GB · 4x kit · DDR4 · 2133 MHz · ECC · LRDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
| $241 | A-Tech · 16 GB · DDR5 · 5600 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 100 reviews | ||
| $257 | OWC · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · DIMMAmazon.co.uk | 5.0 6 reviews | ||
| $259 | Nemix · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · SODIMMAmazon.com | 4.6 7 reviews | ||
| $269 | Kingston · 32 GB · 4x kit · DDR4 · 2133 MHz · ECC · DIMMAmazon.com | 4.2 7 reviews | ||
| $270 | Kingston · 32 GB · DDR4 · 2400 MHz · ECC · DIMMAmazon.com | 5.0 1 reviews | ||
| $277 | Nemix · 128 GB · 8x kit · DDR3 · 1333 MHz · ECC · RDIMM · DIMMAmazon.com | 4.0 36 reviews | ||
| $277 | Nemix · 128 GB · 8x kit · DDR3 · 1600 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $279 | Nemix · 64 GB · DDR5 · 5600 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 3 reviews | ||
| $285 | Nemix · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 3.8 5 reviews | ||
| $287 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 4.2 12 reviews | ||
| $289 | Nemix · 16 GB · 2x kit · DDR5 · 4800 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $290 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | — | ||
| $290 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 1 reviews | ||
| $297 | A-Tech · 16 GB · DDR5 · 4800 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $300 | Nemix · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 3 reviews | ||
| $300 | Nemix · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $300 | Nemix · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $300 | Nemix · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $300 | Nemix · 32 GB · DDR4 · 2666 MHz · ECC · RDIMM · DIMMAmazon.com | — | ||
| $300 | Nemix · 16 GB · DDR5 · 5600 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $300 | Nemix · 16 GB · DDR5 · 4800 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 1 reviews | ||
| $300 | A-Tech · 32 GB · DDR4 · 2400 MHz · ECC · RDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
| $301 | Samsung · 32 GB · DDR4 · 3200 MHz · ECC · UDIMM · DIMMAmazon.com | 5.0 1 reviews | ||
| $306 | TeamGroup · 16 GB · DDR5 · 6000 MHz · ECC · UDIMM · DIMMAmazon.com | 4.4 245 reviews | ||
| $306 | TeamGroup · 16 GB · DDR5 · 6000 MHz · ECC · UDIMM · DIMMAmazon.com | 4.6 123 reviews | ||
| $315 | A-Tech · 16 GB · 2x kit · DDR5 · 5600 MHz · ECC · UDIMM · DIMMAmazon.com | — | ||
| $318 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 37 reviews | ||
