Laptop RAM (SODIMM)
Upgrade your laptop's memory with our selection of SODIMM kits. Available in both DDR4 and DDR5.
Filters
$0$2000+
0 GB256 GB
Showing 112 of 116 items
Top brands:
Nemix · 22
OWC · 19
Samsung · 14
Crucial · 14
A-Tech · 7
Sort by:
| Product | Price | Specs | Rating | |
|---|---|---|---|---|
Micron MTA4ATF51264HZ-2G6E1 PC4-2666 4GB DDR4 SODIMM MemoryB07HCPYXLH · US | $24 | Micron · 4 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.6 169 reviews | |
$25 | Hynix · 8 GB · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 41 reviews | ||
$27 | Hynix · 8 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 14 reviews | ||
$36 | Samsung · 4 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.7 22 reviews | ||
$40 | Samsung · 8 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.4 70 reviews | ||
$41 | Silicon Power · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · SODIMMAmazon.com | 4.7 3.9K reviews | ||
$41 | Timetec · 16 GB · 2x kit · DDR3 · 2666 MHz · Non-ECC · UDIMM · SODIMMAmazon.com | 4.7 1.2K reviews | ||
$41 | Timetec · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 1.2K reviews | ||
$41 | Timetec · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 1.2K reviews | ||
$42 | TeamGroup · 16 GB · 2x kit · DDR3 · 1600 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 3.8K reviews | ||
$44 | Mushkin · 16 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.6 19 reviews | ||
$50 | OWC · 6 GB · DDR3 · 1066 MHz · Non-ECC · SODIMMAmazon.com | 4.6 1K reviews | ||
$53 | Samsung · 16 GB · 2x kit · DDR3 · 1600 MHz · Non-ECC · SODIMMAmazon.com | 4.4 631 reviews | ||
$54 | A-Tech · 4 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 347 reviews | ||
$56 | Timetec · 8 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.3 610 reviews | ||
$58 | Hynix · 8 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 63 reviews | ||
Crucial 16GB kit (8GBx2), 204-pin SODIMM, DDR3 PC3-12800,B007B5S52C · US | $59 | Crucial · 16 GB · DDR3 · Non-ECC · SODIMMAmazon.com | 4.8 13.3K reviews | |
$60 | Samsung · 8 GB · DDR4 · 2133 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 346 reviews | ||
$61 | Samsung · 8 GB · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 4.7 945 reviews | ||
$64 | Samsung · 8 GB · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 4.7 891 reviews | ||
$64 | SK Hynix · 8 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.8 313 reviews | ||
$65 | Micron · 8 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.2 27 reviews | ||
$68 | SK Hynix · 8 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.7 407 reviews | ||
$69 | Samsung · 8 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.9 18 reviews | ||
$70 | Samsung · 8 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 5.0 5 reviews | ||
$70 | ADATA · 8 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.8 1.5K reviews | ||
Crucial 8GB, 260-pin SODIMM, DDR4 PC4-19200,B01BIWKP58 · US | $73 | Crucial · 8 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.8 21.8K reviews | |
$80 | Samsung · 8 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | — | ||
$80 | Nemix · 8 GB · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 14 reviews | ||
$84 | Kingston · 8 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.7 6.2K reviews | ||
$84 | Samsung · 8 GB · 2x kit · DDR3 · 1333 MHz · Non-ECC · SODIMMAmazon.com | 4.6 445 reviews | ||
$90 | G.SKILL · 16 GB · 2x kit · DDR3 · ECC · UDIMM · SODIMMAmazon.com | 4.6 826 reviews | ||
$106 | Hynix · 16 GB · DDR4 · 2400 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 6.2K reviews | ||
$113 | Timetec · 16 GB · 2x kit · DDR4 · 2133 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 213 reviews | ||
$114 | OLOy · 16 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.4 302 reviews | ||
$118 | Hynix · 16 GB · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.1 148 reviews | ||
$122 | Crucial · 16 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.7 1.2K reviews | ||
Crucial 16GB, 260-pin SODIMM, DDR4 PC4-19200,B019FRBHZ0 · US | $129 | Crucial · 16 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.8 7.9K reviews | |
$131 | Samsung · 16 GB · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 5.0 4 reviews | ||
$135 | Samsung · 16 GB · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.5 16 reviews | ||
$136 | OWC · 16 GB · DDR4 · 2400 MHz · ECC · SODIMMAmazon.com | 4.7 16 reviews | ||
$143 | Nemix · 16 GB · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 3.8 5 reviews | ||
$144 | Crucial · 16 GB · DDR4 · Non-ECC · UDIMM · SODIMMAmazon.com | 4.7 1.3K reviews | ||
$145 | Nemix · 8 GB · DDR5 · 4800 MHz · ECC · SODIMMAmazon.com | — | ||
$147 | Crucial · 16 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.6 97.5K reviews | ||
$150 | Samsung · 16 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 5.0 1 reviews | ||
$155 | Crucial · 16 GB · DDR4 · Non-ECC · UDIMM · SODIMMAmazon.com | 4.8 | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.4 15 reviews | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 114 reviews | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 30 reviews | ||
$157 | Nemix · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 17 reviews | ||
$159 | Nemix · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 17 reviews | ||
$159 | Nemix · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 3 reviews | ||
$160 | OWC · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 45 reviews | ||
$160 | OWC · 16 GB · DDR4 · ECC · UDIMM · SODIMMAmazon.com | 5.0 1 reviews | ||
$160 | OWC · 16 GB · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 279 reviews | ||
$160 | OWC · 16 GB · DDR4 · ECC · UDIMM · SODIMMAmazon.com | 4.6 3 reviews | ||
$171 | OWC · 16 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 268 reviews | ||
$171 | OWC · 16 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.2 46 reviews | ||
$200 | Corsair · 16 GB · DDR5 · 4800 MHz · Non-ECC · SODIMMAmazon.com | 4.7 2.7K reviews | ||
$202 | Timetec · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 6.2K reviews | ||
$210 | Corsair · 16 GB · DDR5 · 5600 MHz · Non-ECC · SODIMMAmazon.com | 4.8 84 reviews | ||
$230 | G.SKILL · 32 GB · 2x kit · DDR5 · ECC · UDIMM · SODIMMAmazon.com | 4.7 703 reviews | ||
$230 | Hynix · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.3 148 reviews | ||
Crucial 32GB Kit (16GBx2), 260-pin SODIMM, DDR4 PC4-21300,B071H38422 · US | $244 | Crucial · 32 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.8 5.4K reviews | |
$245 | Samsung · 32 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 5.0 2 reviews | ||
$246 | Crucial · 16 GB · 2x kit · DDR5 · 5600 MHz · Non-ECC · SODIMMAmazon.com | 4.7 12K reviews | ||
Crucial 32GB Kit (16GBx2), 260-pin SODIMM, DDR4 PC4-19200,B019FRCV9G · US | $250 | Crucial · 32 GB · DDR4 · Non-ECC · SODIMMAmazon.com | 4.8 3.6K reviews | |
$253 | Crucial · 32 GB · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.6 97.8K reviews | ||
$259 | Nemix · 32 GB · 2x kit · DDR4 · 2400 MHz · ECC · SODIMMAmazon.com | 4.6 7 reviews | ||
$284 | OWC · 32 GB · 2x kit · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 4.6 1.7K reviews | ||
$285 | Nemix · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.0 6 reviews | ||
$300 | Nemix · 16 GB · DDR5 · 4800 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 1 reviews | ||
$313 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 5.0 3 reviews | ||
$313 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 170 reviews | ||
$313 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 7 reviews | ||
$313 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | — | ||
$313 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 3 reviews | ||
$313 | Nemix · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 1 reviews | ||
$318 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 45 reviews | ||
$318 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 22 reviews | ||
$318 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.8 37 reviews | ||
$318 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.2 13 reviews | ||
$318 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 279 reviews | ||
$318 | OWC · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 4.9 58 reviews | ||
$340 | Kingston · 32 GB · 2x kit · DDR5 · Non-ECC · SODIMMAmazon.com | 4.7 2.4K reviews | ||
$348 | Crucial · 32 GB · DDR5 · 4800 MHz · Non-ECC · SODIMMAmazon.com | 4.7 12K reviews | ||
$349 | Corsair · 32 GB · DDR5 · 4800 MHz · Non-ECC · SODIMMAmazon.com | 4.7 2.5K reviews | ||
$384 | A-Tech · 32 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 4.5 32 reviews | ||
$390 | Corsair · 64 GB · 2x kit · DDR5 · 5600 MHz · Non-ECC · SODIMMAmazon.com | 4.7 2.7K reviews | ||
$408 | A-Tech · 32 GB · 2x kit · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.5 32 reviews | ||
$479 | Crucial · 64 GB · 2x kit · DDR4 · 3200 MHz · Non-ECC · SODIMMAmazon.com | 4.6 98.1K reviews | ||
$499 | Nemix · 32 GB · DDR5 · 4800 MHz · ECC · SODIMMAmazon.com | — | ||
$539 | Kingston · 32 GB · DDR5 · Non-ECC · SODIMMAmazon.com | 4.4 137 reviews | ||
$550 | A-Tech · 32 GB · DDR5 · 4800 MHz · ECC · SODIMMAmazon.com | — | ||
$568 | OWC · 64 GB · 4x kit · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 4.7 1.7K reviews | ||
$570 | Kingston · 32 GB · DDR5 · 4800 MHz · Non-ECC · SODIMMAmazon.com | — | ||
$585 | Kingston · 32 GB · 2x kit · DDR5 · Non-ECC · SODIMMAmazon.com | 4.3 118 reviews | ||
$585 | OWC · 64 GB · 2x kit · DDR4 · 2666 MHz · Non-ECC · SODIMMAmazon.com | 4.6 4K reviews | ||
$585 | OWC · 64 GB · DDR4 · 2400 MHz · Non-ECC · SODIMMAmazon.com | 4.6 1.7K reviews | ||
$593 | TeamGroup · 32 GB · DDR5 · 5600 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.7 426 reviews | ||
$647 | OWC · 64 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 4.6 45 reviews | ||
$690 | A-Tech · 64 GB · 2x kit · DDR4 · 2666 MHz · ECC · SODIMMAmazon.com | 4.3 11 reviews | ||
$720 | Nemix · 32 GB · DDR5 · 4800 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 2 reviews | ||
$744 | A-Tech · 64 GB · 2x kit · DDR4 · 3200 MHz · ECC · SODIMMAmazon.com | 4.5 32 reviews | ||
$750 | Crucial · 64 GB · DDR5 · 5600 MHz · Non-ECC · SODIMMAmazon.com | 4.8 2.5K reviews | ||
$850 | TEAMGROUP · 32 GB · DDR5 · 5600 MHz · Non-ECC · SODIMMAmazon.com | 4.4 48 reviews | ||
$900 | Kingston · 64 GB · 2x kit · DDR5 · Non-ECC · SODIMMAmazon.com | 4.7 2.5K reviews | ||
$920 | A-Tech · 64 GB · 2x kit · DDR5 · 5600 MHz · ECC · SODIMMAmazon.com | — | ||
$1,050 | Corsair · 96 GB · 2x kit · DDR5 · 4800 MHz · Non-ECC · SODIMMAmazon.com | 4.7 2.6K reviews | ||
$1,149 | Nemix · 64 GB · 2x kit · DDR4 · 2666 MHz · ECC · UDIMM · SODIMMAmazon.com | 5.0 6 reviews | ||
$1,439 | Nemix · 64 GB · 2x kit · DDR5 · 4800 MHz · ECC · UDIMM · SODIMMAmazon.com | — |
Micron MTA4ATF51264HZ-2G6E1 PC4-2666 4GB DDR4 SODIMM MemoryB07HCPYXLH · US
$24
4.6
169 reviewsUpdated 19d ago
$25
4.6
41 reviewsUpdated 28d ago
$27
5.0
14 reviewsUpdated 28d ago
Samsung 4GB DDR4 PC4-21300, 2666MHZ, 260 PIN SODIMM, 1.2V, CL 19 Laptop ram Memory ModuleB07HJB2KSR · US
$36
4.7
22 reviewsUpdated 27d ago
Samsung 8GB KIT(2 x 4GB) DDR4 3200MHz PC4-25600 1.2V 1R x 16 SODIMM Laptop RAM Memory Module M471A5244CB0B091DBQXC2 · US
$40
4.4
70 reviewsUpdated 27d ago
$41
4.7
3.9K reviewsUpdated 25d ago
$41
4.7
1.2K reviewsUpdated 22d ago
$41
4.6
1.2K reviewsUpdated 25d ago
$41
4.6
1.2K reviewsUpdated 25d ago
$42
4.8
3.8K reviewsUpdated 25d ago
Mushkin Essentials - DDR4 SODIMM - 4GB 2133MHz CL-15-260-pin 1.2V Notebook Ram - Non-ECC - Single Channel - (MES4S213FF4G18)B08JD3NWV8 · US
$44
4.6
19 reviewsUpdated 22d ago
$50
4.6
1K reviewsUpdated 21d ago
$53
4.4
631 reviewsUpdated 27d ago
$54
4.6
347 reviewsUpdated 28d ago
$56
4.3
610 reviewsUpdated 19d ago
$58
4.6
63 reviewsUpdated 22d ago
Crucial 16GB kit (8GBx2), 204-pin SODIMM, DDR3 PC3-12800,B007B5S52C · US
$59
4.8
13.3K reviewsUpdated 21d ago
Samsung M471A1K43BB0-CPB 8GB PC4-17000 DDR4-2133MHz Non-ECC Unbuffered CL15 260-Pin SoDimm 1.2V Single Rank Memory Module - OEMB07KGG3W35 · US
$60
4.6
346 reviewsUpdated 25d ago
SAMSUNG M471A1K43CB1-CRC 8GB DDR4 2400MH Memory Module (8 GB, 1 x 8 GB, DDR4, 2400 MHz, 260-Pin SO-DIMM)B06XPWJJPL · US
$61
4.7
945 reviewsUpdated 21d ago
Samsung 8GB DDR4 PC4-19200, 2400MHz, 260 PIN SODIMM, 1Rx8 Single Rank CL 17, 1.2V, RAM Memory ModuleB0751L2KCF · US
$64
4.7
891 reviewsUpdated 19d ago
$64
4.8
313 reviewsUpdated 19d ago
Micron 8GB SODIMM DDR4 3200 PC4 1Rx8 MTA8ATF1G64HZ-3G2 SO-DIMM Laptop RAM Memory for Dell HP Lenovo and Other SystemsB0BR3CDB4D · US
$65
4.2
27 reviewsUpdated 19d ago
SK Hynix 8GB SODIMM DDR4 3200 PC4 1Rx16 HMAA1GS6CJR6N-XN SO-DIMM Laptop RAM Memory for Dell HP Lenovo and Other SystemsB0BM9YL1C5 · US
$68
4.7
407 reviewsUpdated 19d ago
Samsung 8GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx16 Single Rank 1.2V 260-Pin Laptop, Notebook RAM MemoryB0DX7LTSFT · US
$69
4.9
18 reviewsUpdated 19d ago
Samsung 8GB DDR4 2666MHz PC4-21300 (PC4-2666V) CL19 SODIMM 1Rx8 Single Rank 1.2V 260-Pin Laptop, Notebook RAM MemoryB0DX7Q1LRT · US
$70
5.0
5 reviewsUpdated 19d ago
ADATA Premier 8GB (1x8GB) DDR4 3200MHz CL22 PC4-25600 260-Pin SODIMM Memory RAM Single Pack(AD4S32008G22-SGN)B092XS9KY2 · US
$70
4.8
1.5K reviewsUpdated 19d ago
Samsung 8GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx8 Single Rank 1.2V 260-Pin Laptop, Notebook RAM MemoryB0DX7LFS8K · US
$80—
Updated 27d ago
NEMIX RAM 8GB (1X8GB) DDR4 2666MHZ PC4-21300 1Rx8 1.2V CL19 260-PIN ECC SODIMM Compatible with Synology Diskstation DS923+ NASB0C59XRCFJ · US
$80
5.0
14 reviewsUpdated 28d ago
Kingston ValueRAM 8GB 3200MT/s DDR4 Non-ECC CL22 SODIMM 1Rx8 1.2V KVR32S22S8/8 Laptop MemoryB07ZVHG9ZP · US
$84
4.7
6.2K reviewsUpdated 25d ago
$84
4.6
445 reviewsUpdated 23d ago
$90
4.6
826 reviewsUpdated 25d ago
$106
4.8
6.2K reviewsUpdated 28d ago
$113
4.6
213 reviewsUpdated 22d ago
$114
4.4
302 reviewsUpdated 19d ago
Timetec Hynix Original 16GB DDR4 3200MHz PC4-25600 Unbuffered ECC 1.2V CL22 260 Pin SODIMM Server Memory RAM Module UpgradeB0F4DKX25P · US
$118
4.1
148 reviewsUpdated 25d ago
Crucial 16GB Kit (8GB x 2) DDR4 2666 MT/s (PC4-21300) SODIMM 260-Pin Memory - CT2K8G4SFRA266B08C4RPRCH · US
$122
4.7
1.2K reviewsUpdated 19d ago
Samsung 16GB DDR4 2400MHz PC4-19200 (PC4-2400T) CL17 SODIMM 2Rx8 Dual Rank 1.2V 260-Pin Laptop, Notebook RAM MemoryB0DX7LVN1H · US
$131
5.0
4 reviewsUpdated 27d ago
Samsung 16GB DDR4 2666MHz PC4-21300 (PC4-2666V) CL19 SODIMM 2Rx8 Dual Rank 1.2V 260-Pin Laptop, Notebook RAM MemoryB0DX7MHH35 · US
$135
4.5
16 reviewsUpdated 19d ago
OWC 16GB DDR4 2400MHz PC4-19200 CL17 1.2V 260pin Non-ECC SODIMM Memory RAM Compatible with HP EliteBook 840 G6 850 G4 850 G5 850 G6B0CDMFX19K · US
$136
4.7
16 reviewsUpdated 28d ago
$143
3.8
5 reviewsUpdated 22d ago
Crucial 16GB Single DDR4 3200 MT/S (PC4-25600) CL22 DR X8 Unbuffered SODIMM 260-Pin Memory - CT16G4SFD832AB07Q8TNXKP · US
$144
4.7
1.3K reviewsUpdated 19d ago
$145—
Updated 2h ago
$147
4.6
97.5K reviewsUpdated 19d ago
Samsung 16GB (2x8GB) DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx16 Single Rank 1.2V 260-Pin Laptop, Notebook RAM MemoryB0DX7L7FC2 · US
$150
5.0
1 reviewsUpdated 19d ago
Crucial 16GB Kit (8GBx2) DDR4 3200 MT/S (PC4-25600) CL22 SR X8 Unbuffered SODIMM 260-Pin Memory - CT2K8G4SFS832AB07Q6PJVTX · US
$155
4.8
Updated 19d ago
$157
4.4
15 reviewsUpdated 21d ago
NEMIX RAM 16GB (1X16GB) DDR4 2666MHZ PC4-21300 2Rx8 1.2V CL19 260-PIN ECC Unbuffered SODIMM Workstation, NAS MemoryB087Y1PNXX · US
$157
4.7
114 reviewsUpdated 22d ago
$157
4.8
30 reviewsUpdated 25d ago
$157
5.0
17 reviewsUpdated 21d ago
NEMIX RAM 16GB (2X8GB) DDR4 2666MHZ PC4-21300 1Rx8 1.2V CL19 260-PIN ECC SODIMM KIT Compatible with Synology Diskstation DS923+ NASB0C5B5W2FJ · US
$159
5.0
17 reviewsUpdated 28d ago
NEMIX RAM 16GB (2X8GB) DDR4 2666MHZ PC4-21300 1Rx8 1.2V CL19 260-PIN ECC SODIMM KIT Compatible with Synology DiskStation DS1821+ NASB0C5B22FNV · US
$159
5.0
3 reviewsUpdated 28d ago
$160
4.6
45 reviewsUpdated 21d ago
$160
5.0
1 reviewsUpdated 28d ago
$160
4.7
279 reviewsUpdated 22d ago
$160
4.6
3 reviewsUpdated 22d ago
$171
4.7
268 reviewsUpdated 28d ago
OWC 16GB (2x8GB) DDR4 3200MHz PC4-25600 CL22 1RX8 ECC Unbuffered SODIMM 1.2V 260-pin Memory RAMB0CBTDCJ5G · US
$171
4.2
46 reviewsUpdated 28d ago
$200
4.7
2.7K reviewsUpdated 3h ago
$202
4.8
6.2K reviewsUpdated 22d ago
CORSAIR Vengeance SODIMM DDR5 RAM 16GB (1x16GB) 5600MHz CL48 Intel XMP iCUE Compatible Computer Memory - Black (CMSX16GX5M1A5600C48)B0CV1DDFHC · US
$210
4.8
84 reviewsUpdated 1h ago
$230
4.7
703 reviewsUpdated 1h ago
$230
4.3
148 reviewsUpdated 25d ago
Crucial 32GB Kit (16GBx2), 260-pin SODIMM, DDR4 PC4-21300,B071H38422 · US
$244
4.8
5.4K reviewsUpdated 19d ago
Samsung 32GB (2x16GB) DDR4 2666MHz PC4-21300 (PC4-2666V) CL19 SODIMM 2Rx8 Dual Rank 1.2V 260-Pin Laptop, Notebook RAM MemoryB0DX7MCS11 · US
$245
5.0
2 reviewsUpdated 19d ago
$246
4.7
12K reviewsUpdated 2h ago
Crucial 32GB Kit (16GBx2), 260-pin SODIMM, DDR4 PC4-19200,B019FRCV9G · US
$250
4.8
3.6K reviewsUpdated 19d ago
Crucial 32GB Single DDR4 3200 MT/S CL22 SODIMM 260-Pin Memory - CT32G4SFD832A", since product details shows CT32G4SFD832AB07ZLC7VNH · US
$253
4.6
97.8K reviewsUpdated 19d ago
$259
4.6
7 reviewsUpdated 28d ago
$284
4.6
1.7K reviewsUpdated 19d ago
$285
4.0
6 reviewsUpdated 23d ago
$300
5.0
1 reviewsUpdated 3h ago
NEMIX RAM 32GB (2X16GB) DDR4 2666MHZ PC4-21300 1.2V CL19 260-PIN ECC SODIMM KIT Compatible with Synology DiskStation DS1821 NASB0C5BKX7DB · US
$313
5.0
3 reviewsUpdated 21d ago
$313
4.7
170 reviewsUpdated 21d ago
$313
5.0
7 reviewsUpdated 19d ago
$313—
Updated 28d ago
$313
4.6
3 reviewsUpdated 28d ago
$313
5.0
1 reviewsUpdated 25d ago
$318
4.6
45 reviewsUpdated 28d ago
$318
4.7
22 reviewsUpdated 22d ago
$318
4.8
37 reviewsUpdated 21d ago
$318
4.2
13 reviewsUpdated 24d ago
$318
4.7
279 reviewsUpdated 21d ago
$318
4.9
58 reviewsUpdated 22d ago
$340
4.7
2.4K reviewsUpdated 5m ago
Crucial 32GB DDR5 RAM, 4800MHz CL40 Laptop Memory - Compatible with Intel 12th Gen and AMD Processors - CT32G48C40S5B09RVNMGFH · US
$348
4.7
12K reviewsUpdated 4m ago
$349
4.7
2.5K reviewsUpdated 5h ago
$384
4.5
32 reviewsUpdated 28d ago
CORSAIR Vengeance SODIMM DDR5 RAM 64GB (2x32GB) 5600MHz CL48 Intel XMP iCUE Compatible Computer Memory - Black (CMSX64GX5M2A5600C48)B0D1G2KKY2 · US
$390
4.7
2.7K reviewsUpdated 3m ago
$408
4.5
32 reviewsUpdated 28d ago
$479
4.6
98.1K reviewsUpdated 19d ago
$499—
Updated 2h ago
Kingston FURY Impact 32GB (2x16GB) 6400MT/s CL38 DDR5 SODIMM | Intel XMP 3.0 | Plug N Play | Laptop Memory | Kit of 2 | KF564S38IBK2-32B0C3J1GC17 · US
$539
4.4
137 reviewsUpdated 3h ago
$550—
Updated 3h ago
$568
4.7
1.7K reviewsUpdated 19d ago
32GB Replacement for HP DDR5 4800MHz SODIMM Memory for ZBook Fury 15 G7 Mobile Workstation (DDR5 Version)B0D86Y7D5G · US
$570—
Updated 5h ago
Kingston FURY Impact 32GB (2x16GB) 6000MT/s CL38 DDR5 SODIMM | Intel XMP 3.0 | Plug N Play | Laptop Memory | Kit of 2 | KF560S38IBK2-32B0C3HS9JVQ · US
$585
4.3
118 reviewsUpdated 5h ago
$585
4.6
4K reviewsUpdated 27d ago
$585
4.6
1.7K reviewsUpdated 19d ago
$593
4.7
426 reviewsUpdated 3h ago
OWC 64GB (2x32GB) DDR4 2666MHz PC4-21300 CL19 2RX8 ECC Unbuffered SODIMM 1.2V 260-pin Memory RAMB0CBTBR62J · US
$647
4.6
45 reviewsUpdated 22d ago
$690
4.3
11 reviewsUpdated 22d ago
NEMIX RAM 32GB (1X32GB) DDR5 4800MHZ PC5-38400 2Rx8 1.1V CL40 262-PIN ECC Unbuffered SODIMM MemoryB0CN9PHJ68 · US
$720
5.0
2 reviewsUpdated 4h ago
$744
4.5
32 reviewsUpdated 28d ago
$750
4.8
2.5K reviewsUpdated 1h ago
TEAMGROUP T-Create Classic DDR5 SODIMM 2x32GB 5600MHz(PC5-44800) CL46 Laptop Memory Module Ram - CTCCD564G5600HC46ADC-S01B0CQP4ZLYL · US
$850
4.4
48 reviewsUpdated 3h ago
$900
4.7
2.5K reviewsUpdated 2h ago
$920—
Updated 2h ago
CORSAIR Vengeance SODIMM DDR5 RAM 96GB (2x48GB) 4800MHz CL40 Intel XMP iCUE Compatible Computer Memory - Black (CMSX96GX5M2A4800C40)B0D2P1HC3Z · US
$1,050
4.7
2.6K reviewsUpdated 1h ago
NEMIX RAM 128GB (4X32GB) DDR4 2666MHZ PC4-21300 2Rx8 1.2V CL19 260-PIN ECC SODIMM KITB0DH92GDZY · US
$1,149
5.0
6 reviewsUpdated 28d ago